CLRG-系列大噸位液壓缸:
●雙作用,可推拉應(yīng)用
●上腔安全閥可防止意外超壓的危險
●特殊承載設(shè)計,可承受油缸承載能力10%的側(cè)向載荷,而不受損壞
●防塵圈減少污染,延長液壓油缸使用壽命
●烤漆表面提供更強的抗腐蝕能力
技術(shù)參數(shù)如下:
型號 | 噸位 T | 行程 mm | 本體高度mm | 伸展高度 mm | 油缸內(nèi)徑 mm | 外徑mm | 活塞桿直徑mm | 額定壓力 Mpa | 重量kg |
CLRG50-100 |
50 | 100 | 240 | 340 |
100 |
140 |
70 |
63 | 25 |
CLRG50-160 | 160 | 300 | 460 | 30 | |||||
CLRG50-200 | 200 | 340 | 540 | 34 | |||||
CLRG50-250 | 250 | 390 | 640 | 39 | |||||
CLRG50-300 | 300 | 440 | 740 | 43 | |||||
CLRG50-400 | 400 | 540 | 940 | 52 | |||||
CLRG100-100 |
100
| 100 | 275 | 375 |
140 |
180 |
100 |
63 | 45 |
CLRG100-160 | 160 | 335 | 495 | 54 | |||||
CLRG100-200 | 200 | 375 | 575 | 60 | |||||
CLRG100-250 | 250 | 425 | 675 | 66 | |||||
CLRG100-300 | 300 | 475 | 775 | 73 | |||||
CLRG100-400 | 400 | 575 | 975 | 87 | |||||
CLRG150-100 |
150
| 100 | 285 | 385 |
180 |
245 |
125 |
63 | 89 |
CLRG150-160 | 160 | 345 | 505 | 106 | |||||
CLRG150-200 | 200 | 385 | 585 | 120 | |||||
CLRG150-250 | 250 | 435 | 685 | 139 | |||||
CLRG150-300 | 300 | 485 | 785 | 143 | |||||
CLRG150-400 | 400 | 585 | 985 | 169 | |||||
CLRG200-100 |
200
| 100 | 300 | 400 |
200 |
273 |
150 |
63 | 120 |
CLRG200-160 | 160 | 360 | 520 | 130 | |||||
CLRG200-200 | 200 | 400 | 600 | 145 | |||||
CLRG200-250 | 250 | 450 | 700 | 160 | |||||
CLRG200-300 | 300 | 500 | 800 | 180 | |||||
CLRG200-400 | 400 | 600 | 1000 | 220 | |||||
CLRG320-100 |
320
| 100 | 310 | 410 |
250 |
325 |
180 |
63 | 170 |
CLRG320-160 | 160 | 370 | 530 | 210 | |||||
CLRG320-200 | 200 | 410 | 610 | 205 | |||||
CLRG320-250 | 250 | 460 | 710 | 230 | |||||
CLRG320-300 | 300 | 510 | 810 | 250 | |||||
CLRG320-400 | 400 | 610 | 1010 | 300 | |||||
CLRG400-100 |
400 | 100 | 340 | 440 |
280 |
377 |
200 |
63 | 250 |
CLRG400-160 | 160 | 400 | 560 | 280 | |||||
CLRG400-200 | 200 | 440 | 640 | 300 | |||||
CLRG400-250 | 250 | 490 | 740 | 330 | |||||
CLRG400-300 | 300 | 540 | 840 | 360 | |||||
CLRG400-400 | 400 | 640 | 1040 | 420 | |||||
CLRG500-100 |
500 | 100 | 360 | 460 |
320 |
426 |
250 |
63 | 360 |
CLRG500-160 | 160 | 420 | 580 | 410 | |||||
CLRG500-200 | 200 | 460 | 660 | 436 | |||||
CLRG500-250 | 250 | 510 | 760 | 482 | |||||
CLRG500-300 | 300 | 560 | 860 | 540 | |||||
CLRG500-400 | 400 | 660 | 1060 | 630 | |||||
CLRG630-100 |
630
| 100 | 417 | 517 |
360 | 490 |
280 |
63
| 576 |
CLRG630-160 | 160 | 477 | 637 | 645 | |||||
CLRG630-200 | 200 | 517 | 717 | 693 | |||||
CLRG630-250 | 250 | 567 | 817 | 751 | |||||
CLRG630-300 | 300 | 617 | 917 | 809 | |||||
CLRG630-400 | 400 | 717 | 1117 | 925 | |||||
CLRG800-100 |
800
| 100 | 467 | 567 |
400 | 550 |
320 |
63 | 810 |
CLRG800-200 | 200 | 567 | 767 | 974 | |||||
CLRG800-250 | 250 | 617 | 867 | 1035 | |||||
CLRG800-300 | 300 | 667 | 967 | 1110 | |||||
CLRG800-400 | 400 | 767 | 1167 | 1257 | |||||
CLRG1000-200 | 1000 | 200 | 620 | 820 |
450 | 610 |
360 |
63
| 1337 |
CLRG1000-250 | 250 | 670 | 920 | 1430 | |||||
CLRG1000-300 | 300 | 720 | 1020 | 1522 | |||||
CLRG1000-400 | 400 | 820 | 1220 | 1706 | |||||
CLRG1200-200 | 1200 | 200 | 640 | 840 |
500 | 670 |
380 |
63 | 1647 |
CLRG1200-250 | 250 | 690 | 940 | 1752 | |||||
CLRG1200-300 | 300 | 740 | 1040 | 1857 | |||||
CLRG1200-400 | 400 | 840 | 1240 | 2069 | |||||
CLRG1500-200 | 1500 | 200 | 670 | 870 |
560 | 750 |
400 |
63 | 2140 |
CLRG1500-250 | 250 | 720 | 970 | 2163 | |||||
CLRG1500-300 | 300 | 770 | 1070 | 2390 | |||||
CLRG1500-400 | 400 | 870 | 1270 | 2642 | |||||
CLRG2000-200 | 2000 | 200 | 720 | 920 |
630 | 860 |
480 |
63 | 3088 |
CLRG2000-250 | 250 | 770 | 1020 | 3264 | |||||
CLRG2000-300 | 300 | 820 | 1120 | 3440 | |||||
CLRG2000-400 | 400 | 920 | 1320 | 3794 |